| |
| |
School Christmas Holidays - Winter Break, 2012 - 2013,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROVINCE/TERRITORY |
Winter Break Closing |
Post Winter Opening |
||||
| YUKON | Dec 20 | Jan. 7* | ||||
| Area 1 Schools **NEW** | Dec 20 | Jan. 7* | ||||
| NORTHWEST TERRITORIES | ||||||
| Beaufort Delta Education Council ** | ||||||
| South Slave Divisional Ed. Council ** | Dec 19- Dec 21 | Jan. 3/ 7* | ||||
| Yelloknife Catholic Schools | Dec 21 | Jan. 7 | ||||
| Yellowknife Education District No.1 | Dec 21 | Jan. 7 | ||||
| NANAVUT | ||||||
| Qikiqtani School Operations New ** | ||||||
| BRITISH COLUMBIA | Dec 21 | Jan. 7 | ||||
| Burnaby School District No. 41 | Dec 21 | Jan. 4 | ||||
| Central Okanagan School District No. | Dec 21 | Jan. 4 | ||||
| Conseil scolaire francophone de la Colombie-Britannique | Dec 21 | Jan. 6 | ||||
| Greater Victoria School District | Dec 21 | Jan. 7 | ||||
| Vancouver School Board | Dec 21 | Jan. 7 | ||||
| School District No. 43 (Coquitlam) | Dec 21 | Jan. 7 | ||||
| Surrey School District No. 36 | Dec 21 | Jan. 7 | ||||
| Richmond School District | Dec 21 | Jan. 7 | ||||
| ALBERTA | ||||||
| Calgary Catholic School District | Dec 20 | Jan. 8 | ||||
| Calgary Board of Education | Dec 21 | Jan. 7 | ||||
| Conseil scolaire Centre-Nord no. 2 ** | Dec 21 | Jan. 7 | ||||
| Edmonton Public Schools | Dec 21 | Jan. 7 | ||||
| Edmonton Catholic Schools | Dec 21 | Jan. 7 | ||||
| Elk Island Public Schools | Dec 21 | Jan. 7 | ||||
| Rocky View Schools | Dec 21 | Jan. 3 | ||||
| SASKATCHEWAN | Dec 23 or Earlie | Jan. 3 or Later | ||||
| Saskatoon Public Schools | Dec 21 | Jan. 3 | ||||
| Regina Public Schools | Dec 21 | Jan. 7 | ||||
| Conseil des écoles fransaskoises | Dec 21 | Jan. 8 | ||||
| Greater Saskatoon Catholic Schools (St. Paul's RCSSD #20) | Dec 21 | Jan. 4 | ||||
| MANITOBA | Dec 21 | Jan. 3 | ||||
| Winnipeg School Division | Dec 21 | Jan. 7 | ||||
| Division scolaire franco-manitobaine | Dec 21 | Jan. 7 | ||||
| Louis Riel School Division | Dec 23 | Jan. 7 | ||||
| Pembina Trails School Division | Dec 21 | Jan. 7 | ||||
| River East Transcona School Division | Dec 21 | Jan. 7 | ||||
| Seven Oaks School Division | Dec 21 | Jan. 7 | ||||
Looking for 2012 | 2013 School Year Calendar , Winter - Christmas Break 2013- 2014, March Break Dates 2013 & Spring Break Dates for Canadian Schools, When does School Start 2013, When is the Last Day of School 2013
PROVINCE/TERRITORY |
Winter Break Closing |
Post Winter Opening |
| ONTARIO | Dec 21 | Jan. 7 |
| Conseil des écoles catholiques du Centre-Est (CECCE) | Dec 21 | Jan. 7 |
| Conseil scolaire de district catholique Centre-Sud | Dec 21 | Jan. 7 |
| District School Board of Niagara | Dec 21 | Jan. 7 |
| Dufferin-Peel Catholic District School Board | Dec 21 | Jan. 7 |
| Durham District School Board | Dec 21 | Jan. 7 |
| Halton District School Board | Dec 21 | Jan. 7 |
| Hamilton-Wentworth District School Board | Dec 21 | Jan. 7 |
| Ottawa Catholic School Boardc | Dec 21 | Jan. 7 |
| Ottawa Carlton District School Board | Dec 21 | Jan. 7 |
| Peel District School Boardc | Dec 21 | Jan. 7 |
| Simcoe County District School Board | Dec 21 | Jan. 7 |
| Thames Valley District School Board | Dec 21 | Jan. 7 |
| Toronto Catholic District School Board | Dec 21 | Jan. 7 |
| Toronto District School Board | Dec 21 | Jan. 7 |
| Waterloo Region District School Board | Dec 21 | Jan. 7 |
| York Catholic District School Board | Dec 21 | Jan. 7 |
| York Region District School Board | Dec 21 | Jan. 7 |
The famous question, When are the kids out of school this winter 2012 - 2013? |
PROVINCE/TERRITORY |
Winter Break Closing |
Post Winter Opening |
| QUÉBEC | Dec.21 | Jan. 7 - 8 |
| Commission scolaire de Laval | Dec 21 | Jan. 7 |
| Commission scolaire des Affluents | Dec 21 | Jan 7 |
| Commission scolaire Marguerite- Bourgeoys | Dec 21 | Jan. 7 |
| English Montreal School Board c | Dec 21 | Jan. 7 |
| Lester B Pearson School Board | Dec 21 | Jan. 7 |
| Sir Wilfrid Laurier School Board | Dec. 21 | Jan. 7 |
| Commission scolaire de Montréal | Dec 21 | Jan. 7 |
| Commission scolaire de la Capitale | Dec 21 | Jan. 7 |
| NEWFOUNDLAND & LABRADOR | Dec 21 | Jan 3 |
| District 5 - Conseil scolaire francophone provincial de Terre-Neuve-et-Labrador |
Dec 21 | Jan. 3 |
| Eastern School District | Dec 21 | Jan. 3 |
| NEW BRUNSWICK | Dec 21 | Jan. 7 |
| School District 18 (Fredericton) | Dec 21 | Jan. 9 |
| District scolaire 1 | Dec 21 | Jan. 7 |
| District scolaire 2 | Dec 21 | Jan. 9 |
| School District 8 | Dec 21 | Jan. 9 |
| NOVA SCOTIA | Dec 2 | Jan. 3 |
| Annapolis Valley Regional School Board | Dec 21 | Jan. 3 |
| Cape Breton-Victoria | Dec 20 | Jan. 3 |
| Halifax Regional School Board | Dec 20 | Jan. 3 |
| Chignecto-Central Regional School Board | Dec 21 | Jan. 3 |
| Conseil scolaire acadien provincial | Dec 20 | Jan. 3 |
| PRINCE EDWARD ISLAND | Dec 21 | Jan. 3 |
| Commission scolaire de langue française de l'Île-du-Prince-Édouard |
Dec 21 | Jan. 3 |
| Eastern School District | Dec 21 | Jan. 3 |
|
|---|